Boka din vistelse nu!
Nedan hittar du priser och tillgänglighet. När du hittat en period som passar dig skicka en förfrågan nedan.
Bokningskalender
Priser 2025-2026
Låg säsong - April - September
1 week - 10 200 thb/3100 sek
2 weeks - 16 900 thb/5100 sek
3 weeks - 23 500 thb/7100 sek
4 weeks - 30 000 thb/9000 sek
1 week - 10 200 thb/3100 sek
2 weeks - 16 900 thb/5100 sek
3 weeks - 23 500 thb/7100 sek
4 weeks - 30 000 thb/9000 sek
Mitt säsong - Okt/Nov- Feb/Mars
1 week - 11 900 thb/3600 sek
2 weeks - 20 000 thb/6000 sek
3 weeks - 28 500 thb/8600 sek
4 weeks - 33 000 thb/9900 sek
1 week - 11 900 thb/3600 sek
2 weeks - 20 000 thb/6000 sek
3 weeks - 28 500 thb/8600 sek
4 weeks - 33 000 thb/9900 sek
Hög säsong - December-Januari
1 week - 16 900 thb/5100 sek
2 weeks - 30 000 thb/9000 sek
3 weeks - 43 500 thb/13050 sek
4 weeks - 56 500 thb/16950 sek
1 week - 16 900 thb/5100 sek
2 weeks - 30 000 thb/9000 sek
3 weeks - 43 500 thb/13050 sek
4 weeks - 56 500 thb/16950 sek